Rare exceptional opportunity in the City of Danville, near Blackhawk, this income producing property offers 1.15 Acre with possibility of subdivision. Perfect for Multi Genenrational Families, Developers, Contractors, and All Buyers. 3500 sqft Main House and 1000 sqft Guest House. Contact Listing Agent for more details. Agent is related to seller. Broker/Agent does not guarantee the accuracy of square footage, lot size, zoning, permits, use code, schools and/or other information concerning the conditions or features of the property provided by the seller or obtained from public records or other sources. Buyer and Buyer's Agent are advised to independently verify the accuracy of all information through personal inspection and with appropriate licensed professionals. **Please do Not disturb the tenants.**
| MLS # | PTP2606638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 76 |
| Listing Provided By | Susan Azar, Broker | Susan Azar |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,507 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Rural / Agricultural Resi |
| Acreage | 1.15 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Electric, Wall Window Units |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary, Walk In Pantry |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre, Back Yard, Front Yard, Garden, Lot Over40000Sqft, Value In Land |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Golf, Gutters, Hiking, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Danville |
| Zip Code | 94506 |
| Area | 699 Not Defined |
| Listing VS Median (in 94506) | |
Price: $2,395,000 low | high Med: $1,928,000 sqft: 3,507 low | high Med: 3,349 $ / sqft: $683 low | high Med: $576 On site: 76 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Danville |
| Zip Code | 94506 |
| Area | 699 Not Defined |
| Listing VS Median (in 94506) | |
Price: $2,395,000 low | high Med: $1,928,000 sqft: 3,507 low | high Med: 3,349 $ / sqft: $683 low | high Med: $576 On site: 76 low | high Med: 40 | |