Welcome home to Cedarhill Estates, where you have the rare opportunity to own your own land with a low HOA fee in the heart of Fullerton. This beautifully updated, move-in ready home offers approximately 1,450 square feet of bright, modern living space with stylish finishes throughout. As you arrive, you're greeted by a private patio surrounded by lush greenery and blooming roses, an inviting space to relax or entertain. Inside, the kitchen features granite countertops, a stainless steel sink, range, and dishwasher, seamlessly flowing into the main living areas. The home includes three spacious bedrooms, including a comfortable primary suite, along with two full bathrooms. Additional highlights include an indoor laundry area, a storage room, and a covered carport for added convenience. Residents enjoy access to resort-style amenities such as a pool, spa, tennis and pickleball courts, gym, and clubhouse, creating a vibrant and active community atmosphere. Ideally located near top-rated schools in the Placentia-Yorba Linda Unified School District, California State University, Fullerton, Craig Regional Park, and premier shopping, dining, and entertainment at Brea Mall and Downtown Brea, this home offers the perfect blend of lifestyle, location, and long-term value. Don't miss this incredible opportunity!
| MLS # | CV26222766 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 19 |
| Listing Provided By | COMPASS | Claudia Bravo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92835 |
| Area | 83 Fullerton |
| Community Name | Cedars (CEDR) |
| Listing VS Median (in Cedars (CEDR)) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $397 low | high Med: $397 On site: 19 low | high Med: 19 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92835 |
| Area | 83 Fullerton |
| Community Name | Cedars (CEDR) |
| Listing VS Median (in Cedars (CEDR)) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $397 low | high Med: $397 On site: 19 low | high Med: 19 | |