Welcome to this move in ready remodeled home. Featuring an open floor plan along with 3 bedrooms, two and a half bathrooms and a large den. Everything new- All new flooring throughout, new interior and exterior paint, new fixtures, new remote controlled ceiling fans, new remote controlled mini splits, new recess lighting, new quiet cool full whole house fan, new plumbing, new electrical subpanel, double pane windows with new blinds. Skylight in walk in closet off primary bedroom, double sinks in primary bathroom, all new attic insulation. A kitchen you will love cooking in with new Whirlpool appliances, new pull out microwave, stop/close kitchen drawers, lots of cabinets thoughout. Large window in kitchen overlooking a peaceful & serene backyard. The exterior of this home offers a large lot with over 12,000 square feet, large back yard with new sod, new landscaping, new irrigation, new concrete, new fence offering added privacy all around the property with plenty of parking. Upgraded Poly Gas Line from house to meter. This large lot offers the potential to add a pool or an ADU. The list goes on and on. Truly a must see home!!!! SELLER TO HELP WITH BUYER INTEREST RATE BUYDOWN!!
| MLS # | PTP2606786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 68 |
| Listing Provided By | LPT Realty, Inc. | Mary Saenz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,376 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.29 |
| Property View | None |
| Cooling | Whole House Fan |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Gutters |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | National City |
| Zip Code | 91950 |
| Area | 91950 National City |
| Listing VS Median (in 91950) | |
Price: $879,900 low | high Med: $615,000 sqft: 1,376 low | high Med: 1,272 $ / sqft: $639 low | high Med: $483 On site: 68 low | high Med: 200 | |
| State | CA |
|---|---|
| County | San Diego |
| City | National City |
| Zip Code | 91950 |
| Area | 91950 National City |
| Listing VS Median (in 91950) | |
Price: $879,900 low | high Med: $615,000 sqft: 1,376 low | high Med: 1,272 $ / sqft: $639 low | high Med: $483 On site: 68 low | high Med: 200 | |