Location, location, location. Highly desirable land in the heart of Menifee in the perfect location for a business next to the freeways. Call for more details. Its finally available.
| MLS # | IG26116920 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | Coldwell Banker Residential | Jeff Davidson |
| Zoning | R-R |
|---|---|
| Acreage | 4.77 |
| Property View | None |
| Lot Features | Two To Five Units Acre |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92585 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92585) | |
Price: $3,100,000 low | high Med: $599,450 On site: 151 low | high Med: 179 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92585 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92585) | |
Price: $3,100,000 low | high Med: $599,450 On site: 151 low | high Med: 179 | |
![]() | $3,800,00026095 HullMenifee, CA 92585 |