New Listing
In-Person: 10/31 12:00 PM - 3:00 PMOPPORTUNITY ALERT!! PRICED TO SELL! Investor's delight in a centrally located Compton neighborhood, directly across the street from a park! This traditional 3-bedroom, 1-bath home is ready for transformation and loaded with potential. This home features a long driveway, detached 2-car garage, and a generous lot with ADU potential, this is an excellent opportunity for an INVESTOR, CONTRACTOR, or OWNER USER LOOKING TO CREATE VALUE. Renovate and restore, expand the existing home, or explore the possibility of converting the detached garage into an ADU for additional living space or potential rental income (subject to city approval). Conveniently located near major freeways, shopping, dining, and everyday amenities, with a neighborhood park just steps away. Property is currently configured as a 3-bedroom, 1-bath home; however, title records reflect 2 bedrooms and 1 bathroom. Bring your vision and imagination. This property offers tremendous possibilities. Come see the potential for yourself!
| MLS # | PW26230778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 5 |
| Listing Provided By | Real Broker | Abraham Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room |
| Appliances | Gas Cooktop, Disposal, Gas Oven, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detectors, Window Bars |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Lawn, Near Park, Near Public Transit, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Hiking, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $540,000 low | high Med: $629,000 sqft: 1,288 low | high Med: 1,180 $ / sqft: $419 low | high Med: $534 On site: 5 low | high Med: 69.5 | |
| Open House |
|---|
| In-Person 10/31 12:00 PM - 3:00 PM |
| In-Person 11/01 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $540,000 low | high Med: $629,000 sqft: 1,288 low | high Med: 1,180 $ / sqft: $419 low | high Med: $534 On site: 5 low | high Med: 69.5 | |