Check out this 1971 home located in the Community of Spanish Cove. It is approximately 480 sqft with 1 bedroom and 1 bathroom, and offers low space rent. The living room is carpeted for comfort, while the kitchen is features linoleum flooring, a stove, a gas oven, and ceiling lights. The bedroom also features carpeting, and the bathroom includes a shower and linoleum flooring. Outside, the backyard has a shed and a BBQ area. This family-friendly community offers various amenities, including a clubhouse, recreational facilities, playground and a swimming pool. Plus, its conveniently located near restaurants and shopping centers. Stop by today!
| MLS # | ML82065150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Spanish Cove |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 21 |
| Listing Provided By | Realty World-Todd Su & Company | Todd Su |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 480 |
| Car Port | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator |
| Roof | Metal |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $199,900 low | high Med: $799,000 sqft: 480 low | high Med: 1,496 $ / sqft: $416 low | high Med: $534 On site: 21 low | high Med: 88 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $199,900 low | high Med: $799,000 sqft: 480 low | high Med: 1,496 $ / sqft: $416 low | high Med: $534 On site: 21 low | high Med: 88 | |