Welcome to this beautifully upgraded 4-bedroom, 3.5-bath home in Valencia's prestigious gated Westridge community! Nestled on a quiet cul-de-sac, this elegant residence offers beautiful wood flooring, crown molding, granite kitchen countertops, and a cozy family room fireplace. A desirable first-floor primary suite provides comfort, convenience, and privacy. Enjoy seamless indoor-outdoor living with a spacious covered patio featuring built-in ceiling fans, creating an inviting extension of the home's living space--perfect for relaxing or entertaining year-round. The private backyard also features a generous yard and convenient storage shed. Adding to the home's versatility are two additional en-suite guest bedrooms, including one generously sized with the potential to serve as a second primary suite--ideal for extended family, guests, or multigenerational living. An oversized garage offers abundant storage and flexible parking with the potential to accommodate three vehicles in a tandem-style configuration. Residents enjoy resort-style amenities including sparkling pools, clubhouse, playgrounds, tennis and basketball courts. Low HOA dues and no Mello-Roos complete this exceptional Westridge offering!
| MLS # | V1-39412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 23 |
| Listing Provided By | NextHome Coastal Estates | Manuel Lomeli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,725 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Breakfast Area, Separate Formal Dining Room, Main Level Primary |
| Appliances | Built In Range, Double Oven, Dishwasher, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Gated Community |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights, Suburban, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91381 |
| Area | VWES Valencia Westridge |
| Community Name | Montanya |
| Listing VS Median (in Montanya) | |
Price: $1,165,000 low | high Med: $1,165,000 sqft: 2,725 low | high Med: 2,725 $ / sqft: $428 low | high Med: $428 On site: 23 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91381 |
| Area | VWES Valencia Westridge |
| Community Name | Montanya |
| Listing VS Median (in Montanya) | |
Price: $1,165,000 low | high Med: $1,165,000 sqft: 2,725 low | high Med: 2,725 $ / sqft: $428 low | high Med: $428 On site: 23 low | high Med: 23 | |
![]() | $1,138,00026866 Peppertree DriveValencia, CA 91381 |