Amazing opportunity! A Duplex & An SFR on the SAME LOT! All structures on the property are less than 6 years old! Live in one, rent out the rest. This property is located in Selma CA and can definitely be a cash flowing property or perfect for a large family of multiple generations. With a growing population and a strong rental market, Selma is a hit for investors. The fact that these units are less than 6 years old is a massive advantage-you get the peace of mind of modern construction (energy-efficient windows, newer HVAC, and updated plumbing). Whether you're looking for a multi-generational setup or a high-yield rental portfolio, this property is turnkey. ( DUPLEX - Both units are 2BED 1BATH | MAIN HOUSE: 3 BED 2BATH - Main house has it's own independent meters for water, electricity and gas. Duplex shares the water meter but separate meters for gas and electricity. Solar is PAID OFF, 19 panels in total
| MLS # | HD26214227 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 33 |
| Listing Provided By | Curtis Schneider, Broker | Pablo Hernandez |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 3 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Rural |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Selma |
| Zip Code | 93662 |
| Listing VS Median (in 93662) | |
Price: $760,000 low | high Med: $599,950 sqft: 3,500 low | high Med: 2,615 $ / sqft: $217 low | high Med: $229 On site: 33 low | high Med: 121.5 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Selma |
| Zip Code | 93662 |
| Listing VS Median (in 93662) | |
Price: $760,000 low | high Med: $599,950 sqft: 3,500 low | high Med: 2,615 $ / sqft: $217 low | high Med: $229 On site: 33 low | high Med: 121.5 | |
![]() | $700,0002030 E FrontSelma, CA 93662 |