Lovely second-floor 1-bedroom, 1-bathroom, approximately 600-square-foot condo conveniently located near Downtown Santa Cruz. The condo features a beautifully updated, remodeled bathroom with a new tub/shower, vanity, and flooring. The interior has been freshly painted throughout. The galley-style kitchen features a convenient pass-through to the dining area, creating a more open and inviting space. The living room includes a sliding glass door that opens to a private balcony/patio, providing a wonderful indoor/outdoor living space. The spacious bedroom offers plenty of natural light and a good-sized closet. The hallway includes a convenient linen closet and additional storage. Washer and dryer hookups for a stackable unit are conveniently located next to the bathroom. The unit is located in a secure, gated complex and includes an assigned carport with overhead storage. Enjoy a super-convenient location within walking distance of Downtown Santa Cruz, just a few miles from the beach and UCSC, with easy access to Highways 1 and 17. Ready for move-in!
| MLS # | ML82058931 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $626 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 87 |
| Listing Provided By | CIFPM Inc | Phillip Frandler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Car Port | Yes |
| Zoning | R-M |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $459,000 low | high Med: $1,312,500 sqft: 600 low | high Med: 1,738 $ / sqft: $765 low | high Med: $758 On site: 87 low | high Med: 25.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $459,000 low | high Med: $1,312,500 sqft: 600 low | high Med: 1,738 $ / sqft: $765 low | high Med: $758 On site: 87 low | high Med: 25.5 | |