Beautiful, Valencia home with Golf Course View and up to $20k Grant This affordable home qualifies for the Hello Home Grant where the buyer can have as little as 3% down with NO mortgage insurance and a $20,000 Grant to use toward down payment, closing costs or interest rate buy down. Apply this amazing Grant opportunity to this 3 bedroom, 2 bathroom quiet, end unit. It has been beautifully maintained and is over 1200 sq ft. The spacious living area is perfect for family time and hosting and is fulled with natural light. Master bedroom overlooks the golf course, has a spacious walk in closet and remodeled bathroom. The 2nd bathroom has also been updated and the main living areas have newer flooring and paint. Additional features are the convenient in-unit laundry, designated parking directly in front of the unit and abundant guest parking on the side street. Enjoy beautiful morning walks on the nearby paseos and Summit walking paths. Located near shopping, dining, schools, parks, Valencia amenities and I-5 freeway.
| MLS # | SR26228346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 18 |
| Listing Provided By | Golden Oak Realty | Karen Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | SCUR3 |
| Acreage | 15.53 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Separate Formal Dining Room, Storage, Bedroom On Main Level |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Frame |
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Parking Features | Detached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Golf, Hiking, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91355 |
| Area | VAL1 Valencia 1 |
| Community Name | Lakeshore (LSHR) |
| Listing VS Median (in Lakeshore (LSHR)) | |
Price: $490,000 low | high Med: $430,000 sqft: 1,263 low | high Med: 1,041 $ / sqft: $388 low | high Med: $413 On site: 18 low | high Med: 183 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91355 |
| Area | VAL1 Valencia 1 |
| Community Name | Lakeshore (LSHR) |
| Listing VS Median (in Lakeshore (LSHR)) | |
Price: $490,000 low | high Med: $430,000 sqft: 1,263 low | high Med: 1,041 $ / sqft: $388 low | high Med: $413 On site: 18 low | high Med: 183 | |