Price Reduced ListingHUGE PRICE REDUCTION! BELOW MARKET VALUE. SELLER HAS MOVED OUT OF STATE. MOVE IN READY. OWNER PRIDE. PRIVATE BACKYARD WITH COVERED PATIO. PROPERTY IS LOW MAINTENANCE. VAULTED CEILINGS, NEWER FIXTURES AND CEILING FANS. MB HAS A FULL WALL OF CLOSETS AND BEAUTIFULLY UPDATED WALK-IN SHOWER. 2ND BEDROOM GREAT FOR GUESTS OR ANY NEEDS YOU HAVE. THIS BEDROOM HAS A SLIDING GLASS DOOR OFF TO THE BACK COVERED PATIO. ATTACHED GARAGE HAS LOTS OF STORAGE AND PLENTY OF CABINETS. HOA INCLUDES GUARD GATED ENTRANCE, SECURITY THROUGHOUT THE DAY AND NIGHT DRIVING AROUND AS WELL AS YOUR FRONT YARD MAINTENANCE. MUST SEE! TOO MUCH TO LIST. SEE SUPPLEMENT WITH ALL THE COMMUNITY AMENITIES. BUYER TO VERIFY ALL! THE COLONY AT CALIFORNIA OAKS OFFERS A RESORT STYLE LIFESTYLE THAT HAS MADE IT MURRIETAS MOST DESIRABLE GUARD GATED 55+ COMMUNITY. ENJOY A CLUBHOUSE, POOL AND SPA, FITNESS CENTER, PICKLEBALL AND TENNIS COURTS, WALKING TRAILS AND SCGA EXECUTIVE GOLF COURSE. THERE IS A FULL CALENDAR OF CLUBS, EVENTS, AND SOCIAL ACTIVITIES.
| MLS # | 260026102SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $356 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 15 |
| Listing Provided By | Alta Realty Group CA , Inc | Teri Mullen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 947 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | See Remarks, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Gated With Guard, Gated Community, Twenty Four Hour Security, Security Guard |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Drip Irrigation Bubblers, Sprinkler System |
| Fencing | Excellent Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|
| Community Features | Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $417,800 low | high Med: $699,000 sqft: 947 low | high Med: 2,261 $ / sqft: $441 low | high Med: $331 On site: 15 low | high Med: 186.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $417,800 low | high Med: $699,000 sqft: 947 low | high Med: 2,261 $ / sqft: $441 low | high Med: $331 On site: 15 low | high Med: 186.5 | |