HUGH Price Adjustment!! Seller will credit 3K for New Carpet or Buyer's Closing Cost. Charming Single-Story, 3-bedroom, 2-bathroom, Fireplace in Living Room, Laundry Room, 2-Car Garage. . Solar (leased from SunRun). Refrigerator, Washer and Dryer, 2 Sheds included. This home is in the Elementary Knightsen School District! Enjoy the convenience of being within walking distance of restaurants, parks, walking trails and close to Sunset Fields.
| MLS # | 41145371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 85 |
| Listing Provided By | Warren Properties & Associates | Debbie Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Community Name | BRENTWOOD |
| Listing VS Median (in BRENTWOOD) | |
Price: $576,000 low | high Med: $817,500 sqft: 1,096 low | high Med: 2,649 $ / sqft: $526 low | high Med: $309 On site: 85 low | high Med: 39 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Community Name | BRENTWOOD |
| Listing VS Median (in BRENTWOOD) | |
Price: $576,000 low | high Med: $817,500 sqft: 1,096 low | high Med: 2,649 $ / sqft: $526 low | high Med: $309 On site: 85 low | high Med: 39 | |