New ListingBeautifully updated single-story 2-bedroom, 1-bath home featuring an open floor plan, redesigned kitchen with granite countertops, stainless steel appliances, and a pantry with convenient pull-out drawers. Laminate flooring throughout the main living areas, tile flooring in the kitchen, central A/C, and energy-efficient dual-pane windows with plantation shutters add comfort and style. The Jack-and-Jill bathroom offers convenient access from both bedrooms. Enjoy an inside laundry area, a detached two-car garage, and a spacious private patio featuring synthetic grass, planters, and a natural gas connection-perfect for outdoor entertaining. Community amenities include a pool and spa and well maintained trees and green belt. Conveniently located near major freeways, Angel Stadium, Honda Center, Anaheim Coves, Boysen Park, the train station, and Disneyland. A wonderful place to call home!
| MLS # | PW26229083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 3 |
| Listing Provided By | NextHome Pacific Estates | Shawn Shahbazi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 962 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 84 |
| Acreage | 0.06 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Pantry, All Bedrooms Down, Attic, Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows, Plantation Shutters, Screens |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Glass, Concrete, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Near Park, Near Public Transit, Street Level |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage, Garage Door Opener, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Anaheim Garden |
| Listing VS Median (in Anaheim Garden) | |
Price: $630,000 low | high Med: $630,000 sqft: 962 low | high Med: 962 $ / sqft: $655 low | high Med: $655 On site: 3 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Anaheim Garden |
| Listing VS Median (in Anaheim Garden) | |
Price: $630,000 low | high Med: $630,000 sqft: 962 low | high Med: 962 $ / sqft: $655 low | high Med: $655 On site: 3 low | high Med: 3 | |