100% Occupied!!! Exceptional investment opportunity in Merced, CA! This well-maintained 8-unit apartment building features (8) spacious 2-bedroom, 1-bathroom units, each approximately 850 square feet. The property offers a strong unit mix that appeals to long-term tenants, making it an ideal addition to any investor's portfolio. Each unit provides functional floor plans with comfortable living spaces, sizable bedrooms, and practical layouts designed for everyday living. With consistent rental demand in the Merced area and proximity to shopping, schools, public transportation, and UC Merced, this property is well-positioned for stable occupancy and future growth. Whether you're looking to expand your portfolio or complete a 1031 exchange, this multi-family asset offers solid income potential in a growing Central Valley market.
| MLS # | MC26201033 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 50 |
| Listing Provided By | Soldavi Inc. | Armando Diaz |
| SQ Feet | 6,800 |
|---|---|
| Car Port | Yes |
| Story(s) | 2 |
| Units | 8 |
| Building(s) | 2 |
| Acreage | 0.37 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Landscaped |
| Fencing | Wood, Wrought Iron |
| Parking Features | Assigned, Asphalt, Concrete, Carport, Guest |
|---|---|
| Garage Yes / No | No |
| Electric | Volts220 |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $1,099,000 low | high Med: $459,700 sqft: 6,800 low | high Med: 1,951 $ / sqft: $162 low | high Med: $236 On site: 50 low | high Med: 11.5 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $1,099,000 low | high Med: $459,700 sqft: 6,800 low | high Med: 1,951 $ / sqft: $162 low | high Med: $236 On site: 50 low | high Med: 11.5 | |
![]() | $1,165,0001962 1976 EdwardsMerced, CA 95340 |