Rare opportunity to own a charming 1916 Craftsman in Berkeley, tastefully remodeled and upgraded in 2019 with a newer roof, kitchen, siding, plumbing, electrical, heating system, and tankless water heater, plus double pane windows added in 2022. This light-filled 1 bed, 1 bath home offers a highly functional layout, a spacious kitchen, and a bedroom with a walk-in closet. Enjoy private gardens in both the front and back, a driveway for two off-street parking, and a detached finished bonus room with upgraded lighting and electrical, ideal as a home office, workout room or art studio. Location is a commuter's and walker's dream: just minutes from I-80 and within walking distance to parks and the cafes, shops, and restaurants of Fourth Street. HOA is $35/month and covers insurance for the common area and parking lot, plus grounds keeping for all shared areas, including the alley next to the house.
| MLS # | 41150782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1916 |
| Days On Site | 19 |
| Listing Provided By | The Agency | Mark Choi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 626 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Window Features | Screens |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Garden, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Community Name | FLATLANDS |
| Listing VS Median (in FLATLANDS) | |
Price: $698,000 low | high Med: $698,000 sqft: 626 low | high Med: 626 $ / sqft: $1,115 low | high Med: $1,115 On site: 19 low | high Med: 19 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Community Name | FLATLANDS |
| Listing VS Median (in FLATLANDS) | |
Price: $698,000 low | high Med: $698,000 sqft: 626 low | high Med: 626 $ / sqft: $1,115 low | high Med: $1,115 On site: 19 low | high Med: 19 | |