Beautiful Single Story, 4 bed / 2 bath corner lot home in the Boulder Springs Community. Enjoy the generous 3,222 sq ft of this versatile living space offering a remodeled kitchen with 2 kitchen islands and upgraded appliances including the built in refrigerator, 8 burner Chef's Stove, ice machine, glassware washer and convenient pot handle. The Dining room has been lined with wood paneled ceiling and an upgraded light fixture. The house has features ceramic floor tile throughout. The backyard is ideal for entertaining featuring an island barbeque, patio and potentially for a breathtaking pool and spa to enjoy. Outdoor enthusiasts will appreciate the proximity to the Lake Perris State Recreation Area, a local cornerstone offering boating, fishing, hiking, and camping. Whether you are seeking a peaceful retreat or a central location with access to broader Southern California hubs, this property places you at the center of it all. Don't miss the opportunity to make this spacious house your new home. Contact us today to schedule a viewing! GREEN ENERGY UPGRADES INCLUDE A PAID OFF SOLAR WITH A BATTERY BACK UP STILL UNDER WARRANTY, AN UPGRADED TANKLESS WATER HEATER AND TWO AC CONDENSORS FOR INCREASED CLIMATE ZONE CONTROL.
| MLS # | TR26199313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Galaxy | Salvador Salinas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,222 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.47 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Jack And Jill Bath, Main Level Primary |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Horse Trails, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $839,999 low | high Med: $622,500 sqft: 3,222 low | high Med: 2,297 $ / sqft: $261 low | high Med: $271 On site: 51 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $839,999 low | high Med: $622,500 sqft: 3,222 low | high Med: 2,297 $ / sqft: $261 low | high Med: $271 On site: 51 low | high Med: 95 | |
![]() | $785,00019316 AspenleafPerris, CA 92570 |