Nice Pomona 2 units with front unit 2 bed/1bath and legalized ADU back unit with 3 bed/2bath. It offers over 1,800 sq ft of building area. Conveniently located to shops & restaurants, schools, freeways. Front unit features central AC. Back unit has mini split heating and cooling and large backyard. It features large master bedroom with 2 full bathrooms. Both units have dual pane windows. Separate gas and electric meters for each unit. Don't miss out this opportunity.
| MLS # | AR26228742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 9 |
| Listing Provided By | IRN Realty | Francis Ha |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Lawn |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $799,800 low | high Med: $641,000 sqft: 1,870 low | high Med: 1,413 $ / sqft: $428 low | high Med: $464 On site: 9 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $799,800 low | high Med: $641,000 sqft: 1,870 low | high Med: 1,413 $ / sqft: $428 low | high Med: $464 On site: 9 low | high Med: 76.5 | |
![]() | $699,999Pomona, CA 91766 |