Price slashed by $40,000. Spacious 3 bedroom two story Northridge Park Townhome conveniently located in the heart of Northridge. Beautiful laminate floors grace the grand Living & Dining areas, adjacent to the efficient kitchen and large private patio. Downstairs offers a convenient guest powder room. Upstairs you will find all 3 spacious bedrooms with generous closets, warm natural sunlight, as well as two bathrooms. The large Primary Suite has its own private bathroom. The other bedrooms share the main hall bathroom. This unit has two assigned parking spots, one is covered, the other is open. This all-electric building, has lush landscaping, and is close to everything! Great Award winning Schools - CSUN, Granada Hills Charter, Northridge Academy, Nobel Middle School, Topeka Elementary! Convenient Shopping includes The Galleria Market, Smart & Final, the new Trader Joe's, CVS, Walgreens, and more. Enjoy dining at so many good restaurants featuring delicious cuisine from around the world, plus convenient drive thrus and fast food. So many other types of businesses and services... all just minutes away. This location is great for walking, bike rides, public transportation, and extended driving... freeway access just minutes away for easy commuting to just about everywhere!
| MLS # | SR26163904 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $516 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 110 |
| Listing Provided By | Rodeo Realty | Jason Song |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,311 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 76 |
| Zoning | LARD3 |
| Acreage | 5.08 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Stone Counters, All Bedrooms Up |
| Appliances | Electric Range, Disposal |
| Fireplace Yes / No | No |
| Security Features | Security Gate, Gated Community, Smoke Detectors |
|---|---|
| Construction Materials | Stucco |
| Fencing | Block, Wrought Iron |
| Parking Features | Assigned, Carport, On Site, One Space, Uncovered |
|---|---|
| Garage Yes / No | No |
| Electric | Electricity On Property |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Northridge |
| Zip Code | 91324 |
| Area | NR Northridge |
| Listing VS Median (in 91324) | |
Price: $559,000 low | high Med: $849,000 sqft: 1,311 low | high Med: 2,170 $ / sqft: $426 low | high Med: $391 On site: 110 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Northridge |
| Zip Code | 91324 |
| Area | NR Northridge |
| Listing VS Median (in 91324) | |
Price: $559,000 low | high Med: $849,000 sqft: 1,311 low | high Med: 2,170 $ / sqft: $426 low | high Med: $391 On site: 110 low | high Med: 1 | |