Income Property with Potential: 4 Units all 2 Bedrooms 1 Bathroom. Potential to Live in one unit. Separate Gas/Electric and Water Meters.
| MLS # | 41134153 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 178 |
| Listing Provided By | COMMUNITY REALTY & INVESTMENTS | Erica Marr |
| Units | 4 |
|---|---|
| Acreage | 0.14 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Construction Materials | Stucco |
|---|
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | EAST OAKLAND |
| Listing VS Median (in EAST OAKLAND) | |
Price: $775,000 low | high Med: $434,950 On site: 178 low | high Med: 130 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | EAST OAKLAND |
| Listing VS Median (in EAST OAKLAND) | |
Price: $775,000 low | high Med: $434,950 On site: 178 low | high Med: 130 | |
![]() | $599,0007443 WeldOakland, CA 94605 |
![]() | $749,9997106 Lockwood StOakland, CA 94621 |
![]() | $899,0007448 Lockwood StOakland, CA 94621 |
![]() | $699,9991427 76th AvenueOakland, CA 94621 |