Opportunity to own a detached single-family home in a convenient Central San Jose location. This charming 2-bedroom, 1-bath cottage offers approximately 756 sq. ft. of living space with no shared walls and a private fenced outdoor area. The light-filled interior features refreshed paint and carpeting, ceiling fan, a functional floor plan, ample kitchen cabinetry, indoor laundry connections, and an unfinished basement/cellar providing additional storage. Enjoy the covered front porch and convenient access to San Jose City College, Santa Clara Valley Medical Center, Santana Row, Westfield Valley Fair, shopping, dining, and major commute routes. A compelling alternative to condominium living for buyers seeking the privacy of a detached residence. Probate sale with full IAEA authority; court confirmation not required. Property is offered in its present as-is condition. Refrigerator included; no stove, garage, or on-site parking. Buyer to verify square footage, lot size, permits, systems, utilities, property condition, and street-parking availability.
| MLS # | ML82060247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 69 |
| Listing Provided By | eXp Realty of California Inc | Rey Gervacio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Story(s) | 1 |
| Zoning | R1-N2 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95128 |
| Area | 699 Not Defined |
| Listing VS Median (in 95128) | |
Price: $699,000 low | high Med: $1,398,500 sqft: 756 low | high Med: 1,385 $ / sqft: $925 low | high Med: $1,045 On site: 69 low | high Med: 22.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95128 |
| Area | 699 Not Defined |
| Listing VS Median (in 95128) | |
Price: $699,000 low | high Med: $1,398,500 sqft: 756 low | high Med: 1,385 $ / sqft: $925 low | high Med: $1,045 On site: 69 low | high Med: 22.5 | |