Price Reduced ListingOPEN HOUSE SAT. NOV. 14TH, 12:00-3:00 FRESH START, ULTIMATE LUXURY! Looking for that Pristine, Turnkey Sanctuary where everything is already done for you? Look no further! Professional Staging on this Sunning, Contemporary Single Story Home nestled in the Desirable Summerset Community of Brentwood! From the moment you step inside, you will fall in love with the Open Flow Floor Plan, Brand New LVP Flooring, Fresh Interior Designer Paint, and Sophisticated Touches throughout. Enjoy a Gorgeous Chef's Kitchen with a spacious Island and Pantry, a Private Den/Office, and an Incredible Primary Suite with a Jetted Tub and Bidet Toilet. Plus enjoy peace of mind with Owned Solar and a Tesla Battery! Step outside to you Beautifully Landscaped Backyard featuring 2 Screened-in Patios Perfect for Relaxing or Entertaining Year Round! Brand New Walk-In Shower in the 2nd Primary Suite & Bidet Toilet, You will love the 3 Car Garage for Hobbies, Storage & Pull Down Ladder for Attic Storage, Easy Access to Indoor Laundry Room w/Sink & Lots of Cabinets. Lots of Extras - Water Softener System, Wired for Surround Sound Speakers, So Much to Enjoy! Don't Miss this Home!
| MLS # | 41146482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 81 |
| Listing Provided By | Morning Star Properties | Cynthia Reynolds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,206 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Eat In Kitchen, Atrium |
| Appliances | Water Softener |
| Fireplace Yes / No | Yes |
| Roof | Shingle, Tile |
|---|---|
| Construction Materials | Aluminum Siding, Stucco |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Golf Cart Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Community Name | SUMMERSET |
| Listing VS Median (in SUMMERSET) | |
Price: $649,900 low | high Med: $1,021,500 sqft: 2,206 low | high Med: 1,506 $ / sqft: $295 low | high Med: $683 On site: 81 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Community Name | SUMMERSET |
| Listing VS Median (in SUMMERSET) | |
Price: $649,900 low | high Med: $1,021,500 sqft: 2,206 low | high Med: 1,506 $ / sqft: $295 low | high Med: $683 On site: 81 low | high Med: 18 | |