Beautiful Home in the VillaNova Complex! As you enter this spacious home, you are greeted by a large family room with fireplace a board and batten accent as well as a beautiful view into the private backyard and enjoy the grass and patio area under a lovely pergola. On the second floor is the kitchen, a dining area that can host many, and an additional living space. The kitchen has quartz counters, shaker cabinets, beautiful tile backsplash and stainless steel appliances. The master bedroom is an extra large retreat with a walk in closet and large updated bathroom with dual vanities. Some of this homes other great features include decorative tile in bathrooms, shutters, crown moulding, recessed lighting, indoor laundry, and lots of natural light. The home also has an attached two car garage with wall-to-wall high-end cabinetry for plenty of storage. Included in HOA is a beautiful community pool. Home is located close to Downtown Morgan Hill, schools, shopping & easy freeway access.
| MLS # | ML82064424 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $455 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 28 |
| Listing Provided By | Intero Real Estate Services | Mary Ann Schroeder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,932 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R2PD |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Loft, Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Morgan Hill |
| Zip Code | 95037 |
| Area | 699 Not Defined |
| Listing VS Median (in 95037) | |
Price: $959,000 low | high Med: $1,350,000 sqft: 1,932 low | high Med: 2,011 $ / sqft: $496 low | high Med: $671 On site: 28 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Morgan Hill |
| Zip Code | 95037 |
| Area | 699 Not Defined |
| Listing VS Median (in 95037) | |
Price: $959,000 low | high Med: $1,350,000 sqft: 1,932 low | high Med: 2,011 $ / sqft: $496 low | high Med: $671 On site: 28 low | high Med: 84 | |