Welcome to this beautifully remodeled home on a charming, tree-lined street in 4S Ranch. Filled with natural light, the thoughtfully designed floor plan offers formal living and dining spaces that flow into an inviting great room. The open kitchen features white cabinetry, quartz countertops, stainless steel appliances, updated fixtures, an oversized island, and a casual dining area overlooking the family room. Engineered hardwood flooring adds warmth throughout the living spaces. A first-floor bedroom and full bathroom provide flexibility for guests or multigenerational living. Upstairs, you'll find four additional bedrooms and two remodeled bathrooms. The spacious primary suite overlooks the tree-lined street and includes a versatile adjoining room ideal for an office or nursery. Its beautifully updated bathroom features a freestanding soaking tub, separate walk-in shower, and a generous closet with built-in organizers. Outdoor spaces wrap around the home, including a courtyard off the kitchen and a separate patio and yard with room for play, dining, and entertaining. A three-car garage provides ample parking and storage. Enjoy the convenience of nearby parks, green spaces, sports fields, the public library, and 4S Town Center's shopping and dining, as well as Poway Unified School District schools. This move-in-ready home combines a versatile layout with an exceptional 4S Ranch location.
| MLS # | NDP2609871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 10 |
| Listing Provided By | Real Brokerage Technologies | Arianna Schwarz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,112 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.00 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92127 |
| Area | 92127 Rancho Bernardo |
| Listing VS Median (in 92127) | |
Price: $1,949,000 low | high Med: $1,272,500 sqft: 3,112 low | high Med: 1,962 $ / sqft: $626 low | high Med: $654 On site: 10 low | high Med: 28.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92127 |
| Area | 92127 Rancho Bernardo |
| Listing VS Median (in 92127) | |
Price: $1,949,000 low | high Med: $1,272,500 sqft: 3,112 low | high Med: 1,962 $ / sqft: $626 low | high Med: $654 On site: 10 low | high Med: 28.5 | |