Welcome to 1634 Via Campo Verde, a fully renovated 5BR/3BA home spanning 2,642 sq ft on an 8,351 sq ft cul-de-sac lot in Almadens desirable Campagna community. This turnkey residence features a brand-new 8.7kW solar system with 2x Tesla Powerwall 3 and smart home integration with smart locks, lights, security, and sprinkler systems. Soaring ceilings and a curved staircase welcome you inside. The modern kitchen boasts white shaker cabinets, gold hardware, quartz countertops with a waterfall island, upgraded high-end smart appliances, and a reverse osmosis water filter. A full ground-floor bed and bath offer flexibility for guests. Upstairs, the primary suite features dual closets (1 walk-in) and an ensuite bath with a relaxing soaking tub and glass shower. An upstairs balcony offers outdoor access. The private backyard features a patio pergola, lush lawn, and year-round produce from grapevines plus persimmon, pear, apple, lemon, and orange trees. Minutes to top-rated schools, trails, and commuter routes.
| MLS # | ML82065443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Campagna At Almaden |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 21 |
| Listing Provided By | ShopProp Inc. | Robert Luecke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,642 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | A-PD |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95120 |
| Area | 699 Not Defined |
| Listing VS Median (in 95120) | |
Price: $2,690,000 low | high Med: $1,999,000 sqft: 2,642 low | high Med: 2,204 $ / sqft: $1,018 low | high Med: $907 On site: 21 low | high Med: 83 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95120 |
| Area | 699 Not Defined |
| Listing VS Median (in 95120) | |
Price: $2,690,000 low | high Med: $1,999,000 sqft: 2,642 low | high Med: 2,204 $ / sqft: $1,018 low | high Med: $907 On site: 21 low | high Med: 83 | |
![]() | $2,499,0001692 Via Campo VerdeSan Jose, CA 95120 |