Two-unit on one lot! This West Covina two-unit property presents an excellent opportunity for owner-occupants and investors alike. The property features two detached single-family residences, offering flexibility for multigenerational living, rental income, or investment purposes. Market Rent: Front house (3 BD | 2 BA) $3,600/month; Back house (3 BD | 3 BA ADU) $3,100/month. Unit 1 - Remodeled Main Residence (3 BD | 2 BA): Beautifully updated with recessed lighting, SPC flooring, a newer roof, and fresh interior and exterior paint. The open-concept layout showcases a recently remodeled kitchen with quartz countertops, stainless steel appliances, and a seamless flow into the family room. New windows and sliding doors provide abundant natural light throughout. Unit 2 - Newly Constructed ADU (Built 2025) (3 BD| 3 BA): This detached, permitted ADU features its own private entrance and a thoughtfully designed open floor plan with modern cabinetry, quartz countertops, appliances, vinyl flooring, walk-in closets, washer/dryer hookups, and energy-efficient solar panels. Conveniently located with easy access to the I-10 and 605 Freeways, this versatile property is well suited for owner-occupants, multigenerational living, or investment opportunities, including potential 1031 exchange buyers. Buyer to verify all information, including permits, square footage, and potential rental income.
| MLS # | IV26141168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | ASPIRE HOMES | JIAYU LIN |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,293 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | WCR1YY |
| Acreage | 0.20 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, Primary Suite |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Combination, Raised |
| Lot Features | Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Covina |
| Zip Code | 91790 |
| Area | 669 West Covina |
| Listing VS Median (in 91790) | |
Price: $1,210,000 low | high Med: $805,000 sqft: 2,293 low | high Med: 1,356 $ / sqft: $528 low | high Med: $594 On site: 126 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Covina |
| Zip Code | 91790 |
| Area | 669 West Covina |
| Listing VS Median (in 91790) | |
Price: $1,210,000 low | high Med: $805,000 sqft: 2,293 low | high Med: 1,356 $ / sqft: $528 low | high Med: $594 On site: 126 low | high Med: 64 | |
![]() | $1,048,0001528 W DelvaleWest Covina, CA 91790 |