Price Reduced ListingFreshly Renovated and ready to move in! Nestled in highly demanding Campbell location. New exterior & Interior paint, New roof, New garage door! Great curb appeal and nice flow floor plan. Kitchen granite counter and energy efficient appliances. Bamboo floors, Kitchen family room combo. Welcoming front porch sitting area. Custom stain glass front door, Tile enter and hardwood floors through out! Recessed lighting, Kitchen family room combo for entertaining with fireplace. All rooms appeal size, Spacious backyard for family get togethers. Award winning Forrest Hills Elementery, Westmont High School, Rolling Hills Middle school, all rated 9 plus! Walking distance to Jack Fisher and Virginia park. Close proximate to HY 85 and all shopping. Property is priced aggressively for fast sale!
| MLS # | ML82064579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 19 |
| Listing Provided By | Thurro Realty | Danny Thurro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1-6 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,679,888 low | high Med: $1,598,000 sqft: 1,204 low | high Med: 1,469 $ / sqft: $1,395 low | high Med: $1,088 On site: 19 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,679,888 low | high Med: $1,598,000 sqft: 1,204 low | high Med: 1,469 $ / sqft: $1,395 low | high Med: $1,088 On site: 19 low | high Med: 46 | |
![]() | $1,600,000Campbell, CA 95008 |
![]() | $1,749,995761 Margaret LaneCampbell, CA 95008 |
![]() | $1,700,0004770 London DriveCampbell, CA 95008 |