Charming and move-in ready, this inviting single-story home offers comfort, functionality, and a convenient Central San Jose location. Featuring 2 bedrooms and 2 full bathrooms, the home offers a comfortable and functional floor plan. The open-concept kitchen and dining area create a welcoming space for everyday living and entertaining. A combination of wood and tile flooring adds warmth and character throughout, while the living room fireplace provides a cozy focal point. Enjoy the spacious side and backyard, featuring a wooden patio deck ideal for BBQs, outdoor dining, entertaining, or relaxing. A detached 2-car garage and paved driveway provide convenient parking and additional flexibility. An interior-accessible, unfinished basement offers generous additional storage space. Ideally located in Central San Jose near Japantown, local shopping, dining, transportation, and major Silicon Valley employment centers, this home combines neighborhood charm with convenient access to the area's amenities and employment opportunities. A wonderful opportunity to make this well-located San Jose home your own.
| MLS # | ML82058873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1932 |
| Days On Site | 63 |
| Listing Provided By | KW Silicon City | Gina Arigna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,166 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,089,000 low | high Med: $1,025,000 sqft: 1,166 low | high Med: 1,652 $ / sqft: $934 low | high Med: $620 On site: 63 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,089,000 low | high Med: $1,025,000 sqft: 1,166 low | high Med: 1,652 $ / sqft: $934 low | high Med: $620 On site: 63 low | high Med: 40 | |