Great Opportunity for Investors or first Time buyers, bring your brush and put your personal touches in this property, 2 Bedrooms 1 Bath, centrally located in east National City, Close to Chopping Center and Freeways, Ample back yard, enough to build an ADU. com and check it out before is gone!!
| MLS # | PTP2608006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 20 |
| Listing Provided By | CA-RES | Danny Ballesteros |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.15 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Gutters, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | National City |
| Zip Code | 91950 |
| Area | 91950 National City |
| Listing VS Median (in 91950) | |
Price: $700,000 low | high Med: $600,000 sqft: 990 low | high Med: 1,272 $ / sqft: $707 low | high Med: $472 On site: 20 low | high Med: 125 | |
| State | CA |
|---|---|
| County | San Diego |
| City | National City |
| Zip Code | 91950 |
| Area | 91950 National City |
| Listing VS Median (in 91950) | |
Price: $700,000 low | high Med: $600,000 sqft: 990 low | high Med: 1,272 $ / sqft: $707 low | high Med: $472 On site: 20 low | high Med: 125 | |