Single-Story, corner lot Home with paid-off Solar & No HOA!... Welcome home! Built in 2018, this beautifully maintained San Jacinto single-story home offers the perfect combination of comfort, style, and easy living. Featuring 3 spacious bedrooms and 2 bathrooms, this home has room for everyone to spread out and feel right at home. The inviting kitchen features a center island, making it the perfect spot for morning coffee, family meals, or entertaining friends. No carpet means easy-care flooring throughout and a clean, modern feel. The bedrooms are generously sized, giving you plenty of room for furniture, storage, and all the extras. And when it's time to relax or entertain, step into the large, easy maintenance backyard, complete with a beautiful Aluma-Wood patio cover and ceiling fans-the perfect outdoor space for weekend gatherings, summer evenings, or simply enjoying your morning coffee. Energy-conscious buyers will love the paid-off solar and tankless water heater, adding efficiency and convenience without the extra monthly solar payment. And yes, you read that right-NO HOA! A newer single-story home, spacious yard, paid solar, great features, and no HOA... what's not to love? Come see why this one deserves a spot at the top of your list!
| MLS # | SW26222466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 18 |
| Listing Provided By | Express Realty & Investments | Rick Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,941 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | 699 Not Defined |
| Listing VS Median (in 92582) | |
Price: $509,900 low | high Med: $519,900 sqft: 1,941 low | high Med: 2,313 $ / sqft: $263 low | high Med: $225 On site: 18 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | 699 Not Defined |
| Listing VS Median (in 92582) | |
Price: $509,900 low | high Med: $519,900 sqft: 1,941 low | high Med: 2,313 $ / sqft: $263 low | high Med: $225 On site: 18 low | high Med: 21 | |