Welcome to Greenwood Square, an intimate village-style enclave in the heart of Van Nuys. This sophisticated three-level, three bedroom-three bath, small-lot single-family residence, built in 2016, offers a rare blend of modern design, comfort, and refined living. Bathed in natural light, the open-concept main level showcases a seamless flow ideal for elevated everyday living and entertaining. The chef's kitchen is appointed with granite countertops, abundant custom cabinetry, and energy-efficient appliances, opening to a generous dining area and an elegant living room enhanced by built-in shelving. A guest bedroom and bath complete the main level. The upper floor features a serene primary suite with dual closets, including a spacious walk-in, along with a well-appointed junior suite offering a private bath-perfect for guests or a private office. A dedicated laundry area adds convenience. Thoughtful upgrades include dual-pane windows, recessed lighting, an interior fire sprinkler system, tankless water heater, and a private attached two-car garage with direct access and EV charging capability. Residents enjoy beautifully maintained grounds with paver-lined streets, lush landscaping, guest parking, and a private playground-all within a pet-friendly community with low HOA dues. Ideally located near premier shopping, dining, and commuter access. A refined, move-in ready residence offering style, comfort, and exceptional value. This home qualifies for a $10,000 Home Buyer Access Grant. It is FHA approved.
| MLS # | SR26183393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 81 |
| Listing Provided By | Redfin Corporation | Dan Tursi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,478 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Recessed Lighting, Multiple Primary Suites, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System |
| Lot Features | Zero To One Unit Acre |
| Fencing | Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Van Nuys |
| Zip Code | 91405 |
| Area | VN Van Nuys |
| Listing VS Median (in 91405) | |
Price: $695,000 low | high Med: $497,000 sqft: 1,478 low | high Med: 1,314 $ / sqft: $470 low | high Med: $383 On site: 81 low | high Med: 41.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Van Nuys |
| Zip Code | 91405 |
| Area | VN Van Nuys |
| Listing VS Median (in 91405) | |
Price: $695,000 low | high Med: $497,000 sqft: 1,478 low | high Med: 1,314 $ / sqft: $470 low | high Med: $383 On site: 81 low | high Med: 41.5 | |