Price Reduced ListingBonus RV parking in the backyard with hookups - perfect for your RV, boat, or extra vehicles. Rare find in Pomona! PRICED TO SELL. Great opportunity for investors and contractors. Single-Story Home on a large lot. This property located in the very desirable of North Pomona neighborhood. Large Front Yard, Large Back Yard on 6,102 Sq Ft. Lot. Living Space with 971 Sq Ft. Featuring 3 Bedrooms, 1 Full Bathroom. Spacious Live Room, Good size Kitchen and Fire place. Fruit trees, oversized Gazebo in backyard, and convenient alley access that could allow for extra parking and parking access to the backyard. Conveniently located near schools, parks, shopping, restaurants, and major transportation routes. Especially located between the University of La Verne and the renowned Claremont Colleges, including Pomona College. Just minutes from historic Route 66, and with easy access to the 10, 57 and 210 freeways. Great Location! It's a rare opportunity for Investors or Contractors or Buyers looking to create their dream space. PROPERTY TO BE SOLD "AS IS" WITH NO REPAIRS BY SELLER.
| MLS # | CV26213594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Envision | Ming Wu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 971 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Brick Walls, Block Walls, Tile Counters, All Bedrooms Down, Bedroom On Main Level |
| Fireplace Yes / No | Yes |
| Roof | See Remarks |
|---|---|
| Construction Materials | Block, Concrete |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Walkstreet, Yard |
| Fencing | Block |
| Parking Features | Other |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $569,000 low | high Med: $674,950 sqft: 971 low | high Med: 1,721 $ / sqft: $586 low | high Med: $395 On site: 30 low | high Med: 115 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $569,000 low | high Med: $674,950 sqft: 971 low | high Med: 1,721 $ / sqft: $586 low | high Med: $395 On site: 30 low | high Med: 115 | |