Price Reduced ListingPerfectly positioned between Silicon Valley and the Santa Cruz coast, 14 Siri Lane brings together the best of Scotts Valley living with the ease of a low-maintenance lifestyle. Built in 2015 and move-in ready, this 4-bedroom, 3-bath home features a bright, open floor plan with high ceilings, abundant natural light, hardwood floors and newer carpet. The kitchen pairs granite countertops with stainless steel appliances, while an adjacent office nook provides a dedicated space for work or organization. Living spaces flow naturally for everyday life and entertaining, centered around a welcoming tile fireplace. The primary suite features dual sinks, a walk-in shower and generous walk-in closet. Top-rated Scotts Valley schools, shopping, dining and parks are nearby, with easy Highway 17 access to Silicon Valley as well as the beaches and recreation of Santa Cruz. A two-car garage, EV hookup, and Nest thermostat add everyday convenience, while easy-care hardscaping keeps upkeep simple, leaving more time for what matters most. Comfortable, convenient and easy to maintain, this is a home designed to make everyday living feel effortless.
| MLS # | ML82063011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 18 |
| Listing Provided By | Christie's International Real Estate Sereno | Michael Bloch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,789 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-1 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Scotts Valley |
| Zip Code | 95066 |
| Area | 699 Not Defined |
| Listing VS Median (in 95066) | |
Price: $1,145,000 low | high Med: $1,195,000 sqft: 1,789 low | high Med: 1,430 $ / sqft: $640 low | high Med: $836 On site: 18 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Scotts Valley |
| Zip Code | 95066 |
| Area | 699 Not Defined |
| Listing VS Median (in 95066) | |
Price: $1,145,000 low | high Med: $1,195,000 sqft: 1,789 low | high Med: 1,430 $ / sqft: $640 low | high Med: $836 On site: 18 low | high Med: 90 | |