A Whole Different Level of Privacy. Not all townhomes in Merrivale West are created equal! Tucked into a lush greenbelt, this rare corner residence enjoys one of the community's most desirable settings, with only ONE attached neighbor, a private side entrance, and no roads directly behind it. A level of privacy and tranquility that's hard to replicate! Inside, soaring vaulted ceilings, abundant natural light, a welcoming fireplace, and a spacious split-level floor plan create an inviting retreat. Beautifully refreshed and move-in ready with fresh paint, new carpeting, dual-pane windows, stainless steel kitchen appliances, a new countertop, and an updated primary suite with new vanity and shower. Enjoy your own private yard and patio, perfect for morning coffee, outdoor dining, or unwinding, plus a balcony off the primary suite. An attached two-car garage adds everyday convenience. Surrounded by beautifully landscaped greenbelts, walking paths, a community pool, and clubhouse, this home offers low-maintenance living just minutes from Downtown Campbell, Santana Row, Valley Fair, shopping, dining, and major commute routes. Same community amenities. More privacy, Beautifully updated and ready to move right in!
| MLS # | ML82065524 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Merrivale West Homeowners Assoc |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 19 |
| Listing Provided By | Serhant California Inc | Milana Ostroy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $868,000 low | high Med: $1,323,500 sqft: 1,152 low | high Med: 1,641 $ / sqft: $753 low | high Med: $815 On site: 19 low | high Med: 44.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $868,000 low | high Med: $1,323,500 sqft: 1,152 low | high Med: 1,641 $ / sqft: $753 low | high Med: $815 On site: 19 low | high Med: 44.5 | |