Discover the 1850 floorplan at Lenox at Park West by KB Home! This thoughtfully designed single-story home features 3 bedrooms plus a versatile den, perfect for a home office, hobby room, or additional flex space. The spacious great room creates a welcoming atmosphere for relaxing or entertaining, while the secondary bedrooms are tucked away along their own private hallway for added separation and privacy. Situated on a desirable cul-de-sac, this home offers a functional layout with comfortable living spaces designed to fit your lifestyle! Photo is rendering of model. Buyer can purchase or lease solar.
| MLS # | SW26228349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $586,990 low | high Med: $545,495 sqft: 1,850 low | high Med: 1,678 $ / sqft: $317 low | high Med: $326 On site: 11 low | high Med: 108.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $586,990 low | high Med: $545,495 sqft: 1,850 low | high Med: 1,678 $ / sqft: $317 low | high Med: $326 On site: 11 low | high Med: 108.5 | |