Wonderful Antioch starter home! Cute and clean 3 bedroom 2 bath home with nice open floorplan. Features include eat in kitchen and pantry area, gas range, large family room with cozy pot belly stove, bonus space between bedrooms perfect for office or gaming area. Lovely entertainers backyard with koi pond, in-ground swimming pool and spa, charming deck and side yard. Whole house interior and exterior are wired for surround sound! Extra large lot with RV/boat parking in front. Convenient location! Walk to 12 years of schools, minutes to HWY 4, shopping, transportation and BART. Great opportunity, don't miss it!
| MLS # | 41151017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1928 |
| Days On Site | 22 |
| Listing Provided By | Realm Real Estate | Amber Hom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,172 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Front Yard, Sprinklers Timer, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Off Street, Rv Access Parking |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $468,888 low | high Med: $565,000 sqft: 1,172 low | high Med: 1,476 $ / sqft: $400 low | high Med: $383 On site: 22 low | high Med: 89 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $468,888 low | high Med: $565,000 sqft: 1,172 low | high Med: 1,476 $ / sqft: $400 low | high Med: $383 On site: 22 low | high Med: 89 | |
![]() | $449,000308 W 8thAntioch, CA 94509 |
![]() | $425,00049 E 16th StreetAntioch, CA 94509 |