Prime Westside location. Full-service style building without the high HOA fees. Beautiful, large pool with lots of sun. Sauna and exercise room. Front desk attendant day and night. Two side-by-side parking spaces (self-park), Laundry IN UNIT. Fireplace, walk-in closet, Several Guest parking spaces, electric charging station, west-side view balcony. Nestled between Brentwood and Santa Monica. Restaurants, coffee shops, and more within a block.
| MLS # | 26108086 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $910 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Compass | Jeffrey Saad |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Story(s) | 1 |
| Units | 66 |
| Zoning | LAC2 |
| Acreage | 0.63 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors |
|---|
| Parking Features | Assigned, Community Structure |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90025 |
| Area | WLA West Los Angeles |
| Listing VS Median (in 90025) | |
Price: $795,000 low | high Med: $527,000 sqft: 1,315 low | high Med: 683 $ / sqft: $605 low | high Med: $772 On site: 7 low | high Med: 115.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90025 |
| Area | WLA West Los Angeles |
| Listing VS Median (in 90025) | |
Price: $795,000 low | high Med: $527,000 sqft: 1,315 low | high Med: 683 $ / sqft: $605 low | high Med: $772 On site: 7 low | high Med: 115.5 | |