In-Person: 12/13 1:00 PM - 4:00 PMWelcome to this cozy 4-bedroom, 2-bathroom. Enclosed patio addition with permits, well connected location in Garden grove. large front yard, back yard had a lot of Asian fruit trees. Driveway had plenty of space. New exterior paint within few years. Please DO NOT DISTURB THE TENANT.
| MLS # | PW26220777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 32 |
| Listing Provided By | Ana Real Estate | Huong Tando |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Six Burner Stove, Disposal, Gas Oven, Gas Water Heater, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Lawn, Sprinklers Timer, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92840 |
| Area | 64 Garden Grove E of Euclid | W of Harbor |
| Community Name | SEE REMARK |
| Listing VS Median (in SEE REMARK) | |
Price: $965,000 low | high Med: $942,000 sqft: 1,330 low | high Med: 1,572 $ / sqft: $726 low | high Med: $616 On site: 32 low | high Med: 74 | |
| Open House |
|---|
| In-Person 12/13 1:00 PM - 4:00 PM |
| In-Person 01/12 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92840 |
| Area | 64 Garden Grove E of Euclid | W of Harbor |
| Community Name | SEE REMARK |
| Listing VS Median (in SEE REMARK) | |
Price: $965,000 low | high Med: $942,000 sqft: 1,330 low | high Med: 1,572 $ / sqft: $726 low | high Med: $616 On site: 32 low | high Med: 74 | |