New ListingSole "As-Is" Seller warrants nothing - Vacant - Subject to the Ellis Act - Great Location - Great opportunity for Developers
| MLS # | 26109128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 1 |
| Listing Provided By | Vision Realty, Inc. | Terri Scheid |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,138 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | LARD1.5 |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Parking Features | None |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90035 |
| Area | C19 Beverly Center Miracle Mile |
| Listing VS Median (in 90035) | |
Price: $1,500,000 low | high Med: $8,000 sqft: 4,138 low | high Med: 2,450 $ / sqft: $362 low | high Med: $3 On site: 1 low | high Med: 2 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90035 |
| Area | C19 Beverly Center Miracle Mile |
| Listing VS Median (in 90035) | |
Price: $1,500,000 low | high Med: $8,000 sqft: 4,138 low | high Med: 2,450 $ / sqft: $362 low | high Med: $3 On site: 1 low | high Med: 2 | |
![]() | $1,689,0006112 Saturn StreetLos Angeles, CA 90035 |
![]() | $1,695,0001046 S Alfred StreetLos Angeles, CA 90035 |
![]() | $1,750,0001054 S CorningLos Angeles, CA 90035 |
![]() | $1,750,0001054 S CorningLos Angeles, CA 90035 |