IDEAL FOR A SMALL FAMILY. ACTIVE AREA OF NORWALK. CLOSE TO SHOPPING CENTERS AND FREEWAYS. SMALL HOUSE LARGE LOT IDEAL TO BUILD AN ADU OR SECOND UNIT
| MLS # | MB26207913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 48 |
| Listing Provided By | FIRST HOME BROKERS | JESUS LEYVA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 675 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Norwalk |
| Zip Code | 90650 |
| Area | M1 Norwalk |
| Listing VS Median (in 90650) | |
Price: $599,999 low | high Med: $739,900 sqft: 675 low | high Med: 817 $ / sqft: $889 low | high Med: $906 On site: 48 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Norwalk |
| Zip Code | 90650 |
| Area | M1 Norwalk |
| Listing VS Median (in 90650) | |
Price: $599,999 low | high Med: $739,900 sqft: 675 low | high Med: 817 $ / sqft: $889 low | high Med: $906 On site: 48 low | high Med: 60 | |
![]() | $630,00011864 HayfordNorwalk, CA 90650 |