Here is your Beach Home with income. This property is a duplex (Both units 2 bedrooms). Coastal Living with opportunity for Cash Flow. One block away from the beach! On world famous Hwy 1. Plenty of private parking, 3 car garage, and RV parking. Many upgrades including roof, exterior paint, jetted tub and sauna. Property is on large lot between county park and Pismo State Beach. 100 yards from Oceano Lagoons, the #1 Birding trail on Central Coast. Home includes a large front yard which is perfect for enjoying the views or ocean air. Pacific Ocean waves provide a serenity to the home ambiance. Surrounded by the San Luis Obispo foothills! Back unit is referred to as "The Treehouse". The C Castle has a private courtyard, wrap around deck, green lawns and beautiful flowers. 1150 & 1154
| MLS # | PI26161953 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 98 |
| Listing Provided By | Auer Real Estate Inc. | Brenda Auer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,942 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Fishing, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Oceano |
| Zip Code | 93445 |
| Area | OCNO Oceano |
| Community Name | Oceano(350) |
| Listing VS Median (in Oceano(350)) | |
Price: $1,099,000 low | high Med: $902,000 sqft: 1,942 low | high Med: 1,561 $ / sqft: $566 low | high Med: $622 On site: 98 low | high Med: 132 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Oceano |
| Zip Code | 93445 |
| Area | OCNO Oceano |
| Community Name | Oceano(350) |
| Listing VS Median (in Oceano(350)) | |
Price: $1,099,000 low | high Med: $902,000 sqft: 1,942 low | high Med: 1,561 $ / sqft: $566 low | high Med: $622 On site: 98 low | high Med: 132 | |
![]() | $1,099,0001150 -1154 PacificOceano, CA 93445 |