Welcome to 1080 South 8th Street, San Jose! This charming home offers 3 bedrooms, 2 full bathrooms, and approximately 1,312 sq. ft. of living space plus a basement for additional storage. The primary suite boasts a large ensuite bathroom with a walk-in closet. Enjoy the peace of mind of a brand-new roof and fresh exterior paint, adding to the home's curb appeal. The spacious backyard with established fruit trees offers plenty of potential for outdoor entertaining, gardening, or creating your own private retreat. A long driveway provides ample off-street parking, complemented by a detached 2-car garage. Zoned R-2 for potential duplex development or addition (buyer to verify). Conveniently located in San Jose, with quick access to downtown, shopping, dining, and major freeways. This property presents a wonderful opportunity for homeowners and investors alike. Don't miss the chance to make this home your own!
| MLS # | ML82065089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 30 |
| Listing Provided By | Cameo Real Estate | Peter Bao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,075,000 low | high Med: $999,999 sqft: 1,312 low | high Med: 1,648 $ / sqft: $819 low | high Med: $607 On site: 30 low | high Med: 70 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,075,000 low | high Med: $999,999 sqft: 1,312 low | high Med: 1,648 $ / sqft: $819 low | high Med: $607 On site: 30 low | high Med: 70 | |