LOW SPACE RENT!! Beautiful open floor plan home located in a great community with many ammenities to fit your lifestyle. Over 1500 sqft. of living space. This home features 2 bedrooms and 2 bathrooms with a large kitchen featuring a central island and plenty of storage spacewith a skylight which makes it bright and cheery. The two bedrooms are good size with ample storage space. Exterior driveway has plenty of parking space for two or more cars depending on size of vehicles. With 2 storage sheds to meet your many storage needs. The community has a Tennis courts, a swimming pool, 2 spas, a card room and snooker room with two tables. The clubhouse hosts a monthly volunteer HOA with a low volunteer membership fee. Membership not required to purchase in the community. Buyer's agent and Buyer to verify all information to buyer's satisfaction as seller and agent have no guarantees on information, condition of the unit or community.
| MLS # | SB26160911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 23 |
| Listing Provided By | C. & J. Bell Realty | Joan Bell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Cooling | Gas |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Open Floorplan, Storage, All Bedrooms Down |
| Appliances | Disposal, Gas Oven, Gas Range, Gas Water Heater, Water Heater |
| Exterior Features | Awnings |
|---|---|
| Foundation Details | Pier Jacks |
| Lot Features | Back Yard |
| Parking Features | Asphalt, Covered, Carport, Tandem |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Harbor City |
| Zip Code | 90710 |
| Area | 124 Harbor City |
| Listing VS Median (in 90710) | |
Price: $195,000 low | high Med: $679,000 sqft: 1,536 low | high Med: 1,628 $ / sqft: $127 low | high Med: $417 On site: 23 low | high Med: 52.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Harbor City |
| Zip Code | 90710 |
| Area | 124 Harbor City |
| Listing VS Median (in 90710) | |
Price: $195,000 low | high Med: $679,000 sqft: 1,536 low | high Med: 1,628 $ / sqft: $127 low | high Med: $417 On site: 23 low | high Med: 52.5 | |