New ListingYour Opportunity to Own a Standout Income Property in Los Angeles! Welcome to a rare opportunity to own a beautifully updated multi-unit property in the heart of Los Angeles. Both units have been thoughtfully renovated within the last three years and are in outstanding condition, so you can move right in or start collecting rent right away. Your Way to Win: Live in one unit and let the second unit help cover your mortgage, or rent out everything, including the studio in the garage, and enjoy strong monthly income. The choice is yours. Unbeatable Location: this property is strategically located within 5 miles of major sports, entertainment, and event venues including; SoFi Stadium, The Kia Forum, Intuit Dome, Memorial Coliseum, the BMO Stadium, Downtown L.A. is just minutes away, the 110 Freeway is about a mile away, LAX is a short drive, Manhattan Beach and Redondo Beach are about 30 minutes away. Major Upgrades Throughout: Brand-new copper plumbing, New roof (10-year), Upgraded kitchens and bathrooms, New double-pane windows, installed approximately 3 years ago, Engineered laminate wood and tile flooring in both units. Bonus: A storage shed is included and can stay for the new owner's use. Properties with this much updated value and income potential in such a convenient location don't last long. Call or text today for more details and to schedule your showing!
| MLS # | CV26243098 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 1 |
| Listing Provided By | NextHome Pacific Estates | Manlio Ceja-Gomez |
| SQ Feet | 1,872 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Granite Counters |
| Window Features | Double Pane Windows |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors, Window Bars |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Raised |
| Lot Features | No Landscaping, Near Public Transit |
| Fencing | Average Condition, Chain Link |
| Parking Features | Converted Garage, Concrete, Driveway Up Slope From Street, Garage Faces Rear, See Remarks |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90001) | |
Price: $799,900 low | high Med: $739,000 sqft: 1,872 low | high Med: 1,864 $ / sqft: $427 low | high Med: $396 On site: 1 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90001) | |
Price: $799,900 low | high Med: $739,000 sqft: 1,872 low | high Med: 1,864 $ / sqft: $427 low | high Med: $396 On site: 1 low | high Med: 67 | |
![]() | $720,000911 E 77thLos Angeles, CA 90001 |