Commonly found Rural and desert area, Close to Palmdale, Lake Los Angeles, Llano. Geared towards large homesteading Single family residence development alongside equestrian estates and light agriculture use. Crop cultivation, Nurseries and limited livestock. Come and take a look off grid living yet 15 minutes from town. Solar for Power and Well for water.
| MLS # | HD26111916 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | KW Mojave | Ruby Perera |
| Zoning | LCA11 |
|---|---|
| Acreage | 2.51 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Street Level |
|---|
| Utilities | None |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Black Butte |
| Zip Code | 93591 |
| Area | 699 Not Defined |
| Listing VS Median (in 93591) | |
Price: $45,000 low | high Med: $399,995 On site: 168 low | high Med: 93 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Black Butte |
| Zip Code | 93591 |
| Area | 699 Not Defined |
| Listing VS Median (in 93591) | |
Price: $45,000 low | high Med: $399,995 On site: 168 low | high Med: 93 | |