Price Reduced ListingPrivate roof top deck views! Stunning Contemporary luxury townhouse ideally located minutes away from from the heart of DTLA, Silver Lake and Hollywood. This 3 story townhome includes an open roof deck. Meticulously designed with open floor plans, modern kitchen with high-end stainless steel appliances, quartz countertops, gas ranges and dining island. Natural light pours in from huge floor to ceiling windows. This unit includes 3 bedrooms and 2 1/2 bathrooms. Luxe bathrooms w/ custom tiles & finishes. Side-by-side washer and dryers in each unit and central air/heat. Entire property is gated with controlled access security fencing and cameras. For tour requests please email or call our office directly.
| MLS # | SR26233833 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 22 |
| Listing Provided By | Gold Star Realty | Aldo Cali |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,547 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 3 |
| Units | 6 |
| Zoning | LARD1.5 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Quartz Counters, All Bedrooms Up, Instant Hot Water |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Exhaust Fan, Disposal, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Rated Drywall, Fire Sprinkler System, Security Gate, Twenty Four Hour Security, Key Card Entry, Smoke Detectors, Security Lights |
| Fencing | Wood, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Private Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90029 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90029) | |
Price: $3,850 low | high Med: $1,270,000 sqft: 1,547 low | high Med: 4,198 $ / sqft: $2 low | high Med: $303 On site: 22 low | high Med: 87 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90029 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90029) | |
Price: $3,850 low | high Med: $1,270,000 sqft: 1,547 low | high Med: 4,198 $ / sqft: $2 low | high Med: $303 On site: 22 low | high Med: 87 | |