Welcome to this beautifully designed 3-bedroom, 2-bathroom ADU featuring soaring 9-foot ceilings and a spacious, open layout. The large living room flows seamlessly into a stunning kitchen, complete with sleek cabinetry, a dishwasher, and an in-unit washer & dryer for ultimate convenience. Enjoy the warmth of gorgeous hardwood floors throughout, along with central AC & heating for year-round comfort. Each of the three bedrooms offers generous closet space, including a spacious master suite with a walk-in closet and a private, luxuriously designed bathroom. Both bathrooms boast high-end tiles and stylish vanities. Step outside to a fantastic backyard, perfect for BBQs, entertaining, or simply relaxing on the patio. Ample parking is available both on the property and the street, with a rear alley providing easy access to the parking area. Don't miss this incredible rental opportunity-schedule a viewing today!
| MLS # | SR26219777 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2019 |
| Days On Site | 33 |
| Listing Provided By | LA Home Realty | Lilit Aslanyan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LARS |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, High Ceilings, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Oven, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Security Gate, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Electric |
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91605 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91605) | |
Price: $3,850 low | high Med: $420,000 sqft: 1,200 low | high Med: 1,169 $ / sqft: $3 low | high Med: $359 On site: 33 low | high Med: 238 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91605 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91605) | |
Price: $3,850 low | high Med: $420,000 sqft: 1,200 low | high Med: 1,169 $ / sqft: $3 low | high Med: $359 On site: 33 low | high Med: 238 | |