This home is amazing! Corner lot home with views for days! Located in the coveted guard gated community of Surfside Colony, you are literally just across a small street from one of the most pristine, inviting beaches you have ever seen! This is the perfect home for enjoying the beach with your intimate family, extended family or many of your friends. Entertaining is paramount in this home as highlighted by the first floor bonus room perfectly equipped with a small kitchen for storing drinks and snacks for hungry beach bums. Take the elevator or head up the stairs to the second floor main living area offering ocean views out the front and expansive back bay views off of the kitchen. Large family room, updated kitchen with stainless appliances and balcony, laundry room and powder complete the second level. A large primary suite encompasses the back of the 3rd floor complete with built ins, fabulous back bay views, ensuite bath and walk in closet. Two additional bedrooms share a full bath. As the grand finale, head up to the rooftop deck and enjoy the 360 degrees of both the ocean and back bay. The perfect place to begin your mornings and end your days. There is a two car garage with one additional spot behind the garage. This home is a rare find in Surfside especially with the elevator and views. Come experience it for yourself!
| MLS # | NP26219006 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 20 |
| Listing Provided By | Surterre Properties Inc. | Angela Caliger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,011 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Zoning | R-1 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Wet Bar, Breakfast Area, Ceiling Fans, Elevator, Multiple Staircases, Pantry, Recessed Lighting, All Bedrooms Up, Primary Suite, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Dishwasher, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Gated With Attendant |
|---|---|
| Lot Features | Zero To One Unit Acre, Corner Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Faces Rear, One Space |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Water Sports |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Surfside |
| Zip Code | 90743 |
| Area | 699 Not Defined |
| Listing VS Median (in 90743) | |
Price: $8,995 low | high Med: $45,000 sqft: 3,011 low | high Med: 3,534 $ / sqft: $3 low | high Med: $13 On site: 20 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Orange |
| City | Surfside |
| Zip Code | 90743 |
| Area | 699 Not Defined |
| Listing VS Median (in 90743) | |
Price: $8,995 low | high Med: $45,000 sqft: 3,011 low | high Med: 3,534 $ / sqft: $3 low | high Med: $13 On site: 20 low | high Med: 6 | |