1-bedroom apartment homes are equipped with upgraded air conditioning, new tile, and hardwood floors as well as new ceiling fans, new hardware, new faucets, and new mini blinds. Each unit has new appliances including a refrigerator, stove, and microwave.
| MLS # | NP26226389 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 25 |
| Listing Provided By | Barry Saywitz | Barry Saywitz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R302M |
| Acreage | 0.32 |
| Property View | Hills, Mountains, None |
| Cooling | Energy Star Qualified Equipment |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Six To Ten Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 699 Not Defined |
| Listing VS Median (in 92234) | |
Price: $1,695 low | high Med: $246,500 sqft: 600 low | high Med: 1,187 $ / sqft: $3 low | high Med: $208 On site: 25 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 699 Not Defined |
| Listing VS Median (in 92234) | |
Price: $1,695 low | high Med: $246,500 sqft: 600 low | high Med: 1,187 $ / sqft: $3 low | high Med: $208 On site: 25 low | high Med: 46 | |