Recently renovated penthouse on the Rancho San Joaquin Golf Course with panoramic views of golf course, sunset, and city lights. Enjoy privacy from this airy, contemporary end unit located on a cul-de-sac out of line of sight from neighboring units. Amenities include: modern kitchen with stainless steel French door refrigerator, dishwasher, garbage disposal, modern bathroom vanities, luxurious primary bathroom shower with three shower heads, modern light fixtures and faucets, abundant storage with built in closet organizer systems throughout, den that can be used as a third bedroom, large dining area, vaulted ceilings, large granite fireplace, three spacious balconies, inside laundry with washer & dryer, two car garage, A/C in two bedrooms, burglar and fire alarm, internet, association pool, ample guest parking. Walking distance to Mason Park, Racquet Club of Irvine, Rancho Senior Center, Irvine Historical Museum, Irvine. Close to UCI , Sea & Sage Audubon Society, and Newport Back Bay.
| MLS # | PW26222775 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1976 |
| Days On Site | 21 |
| Listing Provided By | Coorg Realty | Ilona Nanda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,441 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 3.71 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Ductless, Dual |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Entrance Foyer, Galley Kitchen, Main Level Primary, Primary Suite |
| Furnished | Partially |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage, Guest, On Site, Private |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Curbs, Dog Park, Golf, Hiking, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | SJ Rancho San Joaquin |
| Community Name | RSJ Townhomes (JH) |
| Listing VS Median (in RSJ Townhomes (JH)) | |
Price: $4,200 low | high Med: $1,037,000 sqft: 1,441 low | high Med: 1,507 $ / sqft: $3 low | high Med: $688 On site: 21 low | high Med: 79.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | SJ Rancho San Joaquin |
| Community Name | RSJ Townhomes (JH) |
| Listing VS Median (in RSJ Townhomes (JH)) | |
Price: $4,200 low | high Med: $1,037,000 sqft: 1,441 low | high Med: 1,507 $ / sqft: $3 low | high Med: $688 On site: 21 low | high Med: 79.5 | |