New ListingHighly sought after 3 bed /2.5 bath detached home at resort like Eastwood Community in Irvine! Corner lot with private backyard. This home features LED lighting with Lutron Automation System, Wi-Fi enabled thermostats, instant hot water pump, energy efficient tankless water heater, high efficiency AC + gas furnace, and recessed ceiling lights. Refrigerator, washer and dryer included! Within walking distance to Eastwood Elementary School which is conveniently located in the center of Eastwood community. Enjoy amenities like clubhouses, sport and recreation parks, olympic sized pool and wading pools. Direct access to Jefferey Trail open space. Within walking distance to Northwood Town Center and Woodbury Town Center for daily shopping and dinning. Attend excellent award winning schools! Short stroll to I-5 and CA-133.
| MLS # | OC26232222 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Coming Soon |
| Year | 2016 |
| Listing Provided By | MEI REALTY INC | Jason Gong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment, High Efficiency |
|---|---|
| Heating | Central, Energy Star Qualified Equipment, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, All Bedrooms Up, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Free Standing Range, Gas Oven, Tankless Water Heater, Water To Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Direct Access, Door Single, Garage, Garage Door Opener, Garage Faces Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Gutters, Hiking, Park, Storm Drains, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Petaluma (EVPET) |
| Listing VS Median (in Petaluma (EVPET)) | |
Price: $5,200 low | high Med: $1,630,000 sqft: 1,791 low | high Med: 1,809 $ / sqft: $3 low | high Med: $901 On site: -2 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Petaluma (EVPET) |
| Listing VS Median (in Petaluma (EVPET)) | |
Price: $5,200 low | high Med: $1,630,000 sqft: 1,791 low | high Med: 1,809 $ / sqft: $3 low | high Med: $901 On site: -2 low | high Med: 90 | |